Construction and modernisation of electrical power lines
Chosen objects carried out and objects in the course of the realization:
- 400 kV and 220 kV overhead ultra high voltage lines, in overall 663 km, of which:
- 110 kV overhead high voltage lines, in 1450 km.
- 110 kV high voltage cable lines, 5 installations.
- fibre-optic ducts applying various technologies (OPGW, ADSS, MASS, ADL),
in overall 3000 km.
Four-track 2x400kV/2x220kV Plewiska-Kromolice line (32 km) | ||
consortium: | SELPOL S.A., TRANSEL SAS France, | |
in collaboration with: | ELTEL NETWORKS S.A. Olsztyn, ZWSE Rzeszów Sp. z o.o., | |
Double-track 400kV Dobrzeń - Wielopole (84,6 km) | ||
consortium: | ELTEL NETWORKS S.A. Olsztyn, ZWSE Rzeszów Sp. z o.o., SELPOL S.A., |
|
Double-track 400kV Kromolice - Ostrów Wielkopolski line (112,5 km) | ||
ELTEL NETWORKS S.A. Olsztyn | ||
in collaboration with: | ZWSE Rzeszów Sp. z o.o., SELPOL S.A., | |
400kV line between Bełchatów and power terminal (42,0 km) | ||
consortium: | ZWSE Rzeszów Sp. z o.o., ELTEL NETWORKS S.A. Olsztyn, EL HOLDING Gdańsk, SELPOL S.A. |
|
Double-track 400kV Kromolice - P±tnów line (76,3 km) | ||
consortium: | ELTEL NETWORKS S.A. Olsztyn, ZWSE Rzeszów Sp. z o.o., SELPOL S.A., |
|
400kV Miłosna - Siedlce Ujrzanów line (84,0 km) | ||
consortium: | SELPOL S.A., ZWSE Rzeszów Sp. z o.o., ELFEKO Gdynia S.A., PILE ELBUD Kraków Sp.z o.o. |
|
400kV Bydgoszcz Zachód - Piła Krzewina line (82,7 km) | ||
consortium: | PILE ELBUD Kraków Sp.z o.o., SELPOL S.A., ZWSE Rzeszów Sp. z o.o. |
|
- in progress | ||
400kV Warsaw Agglomeration - Siedlce line (51 km) | ||
consortium: | PILE ELBUD Kraków Sp.z o.o., SELPOL S.A., ZWSE Rzeszów Sp. z o.o. PBE Elbud Katowice Sp z.o.o. |
|
- in progress |
